Under 11 Girls |
Under 11 Boys |
|||||||
| EVENT | NAME | TIME/DIST | DATE | EVENT | NAME | TIME/DIST | DATE | |
|---|---|---|---|---|---|---|---|---|
| 75m | N. Roberts | 11.8 | 26.08.02 | 75m | M. Houghton | 11.0 | 23.08.09 | |
| 80m | A. Chapman | 12.3 | 29.08.04 | 80m | J. Cann | 11.6 | 26.08.02 | |
| 100m | A. Chapman | 14.7 | 16.05.04 | 100m | J. Pearson | 14.2 | 18.08.01 | |
| 150m | N. Roberts | 23.0 | 24.08.02 | 150m | M. Houghton | 22.1 | 23.08.09 | |
| 200m | A. Chapman | 31.6 | 23.05.04 | E. Mehmet | 22.1 | 23.08.09 | ||
| 600m | S. Munn | 1.55.2 | 07.09.03 | 200m | J. Cann | 29.1 | 23.06.02 | |
| 800m | N. Roberts | 2.44.0 | 14.09.02 | 600m | J. Bambridge | 1.57.3 | 06.06.02 | |
| 1500m | S. Munn | 5.35.6 | 11.05.03 | 800m | O. Sherkle | 2.41.7 | 14.05.00 | |
| High Jump | L. Burnett | 1.20m | 18.08.01 | 1500m | O. Sherkle | 5.27.3 | 14.05.00 | |
| Long Jump | L. Hatton | 3.73m | 22.06.05 | High Jump | M. Rushforth | 1.25m | 18.08.01 | |
| Cricket Ball | L. Burnett | 25.42m | 18.08.01 | P. Cave | ||||
| 4x 100m | C. Laskey | 1.01.3 | 10.06.01 | Long Jump | J. Cann | 4.38m | 01.09.02 | |
| R. Potter | Cricket Ball | N. Collyer | 35.52m | 09.09.00 | ||||
| N. Roberts | 4 x 100m | O. Sherkle | 1.02.0 | 14.05.00 | ||||
| J. Smith | S. Franklin | |||||||
| N. Collyer | ||||||||
| L. Underwood | ||||||||
Under 13 Girls |
Under 13 Boys |
|||||||
| EVENT | NAME | TIME/DIST | DATE | EVENT | NAME | TIME/DIST | DATE | |
| 75m | A. Chapman | 10.3 | 04.06.06 | 100m | H. Wilson-Morkeh | 13.2 | 02.09.01 | |
| 100m | A. Keyworth | 13.4 | 07.08.05 | 200m | H. Wilson-Morkeh | 27.4 | 02.09.01 | |
| 150m | A. Chapman | 20.1 | 25.06.06 | 400m | L. Sinnott | 64.1 | 23.07.89 | |
| 200m | A. Keyworth | 27.3 | 07.08.05 | 800m | R. Oram | 2.20.3 | 1978 | |
| 300m | A. Keyworth | 47.2 | 24.04.05 | 1500m | R. Oram | 4.48.6 | 1979 | |
| 600m | F. Keyworth | 1.59.9 | 15.04.07 | 75m Hurdles | D. Marinovic | 14.7 | 21.06.92 | |
| 800m | S. Munn | 2.21.5 | 14.05.05 | High Jump | J. Cann | 1.51m | 30.05.04 | |
| 1200m | F. Keyworth | 4.15.3 | 24.06.07 | Long Jump | S. Hallam | 4.77m | 16.05.04 | |
| 1500m | S. Munn | 4.49.6 | 15.05.05 | Triple Jump | J. Bambridge | 9.32m | ||
| 70m Hurdles | F. Cole | 12.4 | Shot Putt | S. Hallam | 10.96m | |||
| High Jump | A. Pelling | 1.50m | 27.08.01 | Discus | S. Hallam | 27.49m | 1982 | |
| Long Jump | D. Tee | 4.57m | 13.07.08 | Javelin | D. Marinovic | 33.26m | 01.08.93 | |
| Shot Putt | C. Harcus | 8.11m | 1985 | Hammer | P. Stenning | 12.14m | 1986 | |
| Discus | C. Harcus | 22.96m | 1985 | 4 x 100m | H. Wilson-Morkeh | 56.1 | 2001 | |
| Javelin | D. Gilbert | 23.04m | 23.08.09 | J. Marston | ||||
| 4x 100m | A. Chapman | 55.6 | 25.06.06 | S. Smith | ||||
| B. Horsley | C. Jacob-Taylor | |||||||
| A. Daniels | ||||||||
| M. Patrick | 4 x 200m | H. Wilson-Morkeh | 2.03.5 | 2001 | ||||
| J. Marston | ||||||||
| 4x 200m | M. Boyle | 2.03.2 | 22.06.95 | N. Collyer | ||||
| H. McDonald | D. Butcher | |||||||
| G. Royles | ||||||||
| L. Timlin | 4 x 400m | L. Dennis | 5.06.2 | 22.06.95 | ||||
| S. Mukhtar | ||||||||
| 3x 800m | M. Boyle | 8.20.3 | 22.06.95 | S. Palmer | ||||
| H. McDonald | M. Taylor | |||||||
| S. Oldfield | ||||||||
| 4 x 800m | 11.06.2 | 24.06.97 | ||||||
Under 15 Girls |
Under 15 Boys |
|||||||
| EVENT | NAME | TIME/DIST | DATE | EVENT | NAME | TIME/DIST | DATE | |
| 100m | F. Cole | 12.6 | 1986 | 100m | J. Brown | 11.4 | 01.09.02 | |
| 200m | F. Cole | 25.8 | 200m | J. Wright | 23.4 | 07.01 | ||
| A. Keyworth | 25.8 | 24.06.07 | 400m | L. Valentine | 53.8 | 15.09.02 | ||
| 300m | A. Keyworth | 41.0 | 20.06.07 | 800m | M. Rutherford | 2.07.6 | 13.07.90 | |
| 800m | S. Hardy | 2.16.5 | 29.05.94 | 1500m | A. Oldfield | 4.21.3 | 19.05.91 | |
| H. Malins | 2.16.5 | 17.06.06 | 3000m | J. Goringe | 9.55.9 | 08.05.05 | ||
| 1500m | N. Roberts | 4:43.9 | 06.08.06 | 80m Hurdles | S. Tinworth | 12.6 | 13.07.97 | |
| 3000m | N. Roberts | 10.34.8 | 23.04.05 | High Jump | S. Hallam / S. Kilby | 1.70m | 10.06.84 | |
| 75m Hurdles | F. Cole | 11.8 | 1986 | C. Grayson | 08.07.90 | |||
| High Jump | I. Collyer | 1.61m | 26.08.02 | Long Jump | N. Flude | 6.04m | 07.05.81 | |
| Long Jump | S. Puckerin | 5.53m | Triple Jump | N. Flude | 12.17m | 1981 | ||
| Shot Putt | A. Gardener | 9.42m | Shot Putt | R. Arch | 13.00m | 09.09.90 | ||
| Discus | C. Harcus | 31.60m | 1987 | Discus | S. Hallam | 40.77m | 1986 | |
| Javelin | N. MacKay | 33.44m | 17.08.92 | Javelin | S. Hallam | 43.02m | ||
| 4x 100m | M. Cooke | 52.8 | 17.07.05 | Hammer | N. Marley | 27.88m | 14.06.97 | |
| L. Morrow | 4 x 100m | J. Brown | 50.1 | 01.09.02 | ||||
| R. Allcoat | N. Langley | |||||||
| K. Phippen | H. W-Morkeh | |||||||
| S. Templeman | ||||||||
| R. Bowyer | 52.8 | 03.06.07 | ||||||
| A. Chapman | 4 x 200m | N. Collyer | 1.54.7 | 27.05.03 | ||||
| B. Horsley | B. Adcock | |||||||
| A. Keyworth | P. Willis | |||||||
| S. Potticary | ||||||||
| 4x 200m | N. Smart | 1.54.9 | 06.06.02 | |||||
| L. Edwards | 4 x 400m | Y. Phippen | 4.19.2 | 04.06.06 | ||||
| R. Hall | D. Thompson | |||||||
| R. Cave | A. Burton | |||||||
| R. O'Neill | ||||||||
| 3x 800m | 7.38.6 | 24.06.97 | ||||||
| 4 x 800m | 10.43.8 | 13.06.96 | ||||||
Under 17 Women |
Under 17 Men |
|||||||
| EVENT | NAME | TIME/DIST | DATE | EVENT | NAME | TIME/DIST | DATE | |
| 100m | A. Chapman | 12.7 | 23.08.09 | 100m | J. Brown | 11.2 | 14.06.03 | |
| 200m | A. Keyworth | 25.5 | 05.07.08 | 200m | J. Wright | 22.5 | 21.06.03 | |
| 300m | A. Keyworth | 41.17 | 12.07.08 | 400m | L. Valentine | 49.15 | 14/15.08.04 | |
| 400m | A. Keyworth | 57.9 | 05.07.08 | 800m | C. Smith | 1.56.2 | 1983 | |
| 800m | S. Hardy | 2.12.4 | 20.07.96 | 1500m | A. Oldfield | 4.04.5 | 21.08.93 | |
| 1500m | S. Edwards | 4.29.8 | 03.07.05 | 3000m | C. Taylor | 8.54.0 | 1972 | |
| 3000m | S. Edwards | 9.19.51 | 13.07.05 | 5000m | J. Goringe | 16.35.7 | 07.07.07 | |
| 5000m | J. Russell | 19.21.7 | 09.09.99 | 1500m S/C | 4.33.6 | 1987 | ||
| 80m Hurdles | N. Harcus | 12.2 | 1987 | 2000m S/C | J. Goringe | 6.46.2 | 07.07.07 | |
| 300m H | D. Hardy | 45.71 | 09.07.94 | 3000m S/C | S. Potticary | 13.54.7 | 06.08.05 | |
| 400m H | E. Gazeley | 66.3 | 08.08.89 | 100m Hurdles | J. Murphy | 15.3 | 20.08.89 | |
| High Jump | M. Dunkley | 1.77m | 29.08.94 | M. Wright | 02.05.04 | |||
| Long Jump | S. Puckerin | 5.60m | 400m H | J. Goringe | 64.8 | 03.06.07 | ||
| Triple Jump | V. Folgate | 10.77m | 25.05.97 | High Jump | J. Lingham | 1.87m | 09.09.01 | |
| Shot Putt | A. Gardener | 9.76m | Pole Vault | J. Murphy | 2.40m | 30.07.89 | ||
| Discus | C. Harcus | 32.87m | 03.07.87 | N. Collyer | 2.40m | 01.07.06 | ||
| Javelin | N. MacKay | 42.60m | 30.07.94 | Long Jump | G. Sharman | 6.14m | 17.08.91 | |
| Hammer | L. Granger | 22.92m | 14.06.98 | Triple Jump | M. Payne | 12.28m | ||
| 4x 100m | G. Elliott | 52.4 | 25.05.03 | Shot Putt | J. Murphy | 16.54m | 09.07.89 | |
| N. Smart | Discus | J. Murphy | 49.66m | 21.05.89 | ||||
| V. Bolton | Javelin | J. Murphy | 58.70m | 20.08.89 | ||||
| I. Collyer | Hammer | N. Marley | 39.46m | 19.06.99 | ||||
| 4 x 100m | J. Wright +3 | 46.2 | 22.06.03 | |||||
| M. Cooke | 52.4 | 25.06.06 | ||||||
| K. Phippen | C. Britten | 46.2 | 07.09.03 | |||||
| L. Morrow | J. Brown | |||||||
| R. Allcoat | L. Valentine | |||||||
| S. Templeman | ||||||||
| 4x 200m | G. Elliot | 1.49.7 | 27.05.03 | |||||
| C. King | 4 x 200m | 1.42.65 | 10.06.90 | |||||
| N. Smart | ||||||||
| I. Collyer | 4 x 400m | A. Haywood | 3.56.1 | 26.06.05 | ||||
| A. Brooks | ||||||||
| 4x 300m | M. Cooke | 3.05.0 | 04.06.06 | S. Potticary | ||||
| K. Phippen | N. Collyer | |||||||
| L. Morrow | ||||||||
| R. Allcoat | ||||||||
| Medley | 5.11.3 | 24.06.97 | ||||||
| 4x 400m | E. Waters | 4.13.0 | 11.07.93 | |||||
| D. Hardy | ||||||||
| S. Waters | ||||||||
| J. Oldfield | ||||||||
Junior Ladies |
Junior Men |
|||||||
| EVENT | NAME | TIME/DIST | DATE | EVENT | NAME | TIME/DIST | DATE | |
| 100m | C. Chapman | 12.9 | 100m | A. Burton | 11.2 | 1969 | ||
| I. Collyer | 12.9 | 07.08.05 | A. Brooks | 11.2 | 07.07.07 | |||
| 200m | E. Waters | 26.7 | 11.08.96 | 200m | J. Wright | 22.7 | 05.06.04 | |
| G. Elliott | 26.7 | 07.08.05 | C. Britten | 22.7 | 28/29.05.05 | |||
| 300m | G. Elliott | 44.4 | 24.04.05 | S. Gordon | 22.7 | 05.07.08 | ||
| 400m | S. Hardy | 58.3 | 10.05.97 | 400m | A. Burton | 50.7 | 1969 | |
| 800m | S. Hardy | 2.11.0 | 03.06.97 | 800m | B. Sharman | 1.56.63 | 17.06.07 | |
| 1500m | S. Oldfield | 4.25.3 | 2002 | 1500m | J. Davidson | 3.57.3 | 1972 | |
| 3000m | S. Edwards | 9.10.7 | 07/08.07.06 | 3000m | J. Davidson | 8.35.6 | 1972 | |
| 5000m | S. Edwards | 15.42.5 | 22/23.07.06 | 5000m | J. Goringe | 15.32.9 | 10.05.09 | |
| 100m Hurdles | N. Harcus | 17.6 | 10000m | G. Harrison | 34.35.6 | 20.05.89 | ||
| 400m H | E. Waters | 63.29 | 10.08.96 | 2000m S/C | J. Goringe | 6.03.78 | 20.06.09 | |
| High Jump | M. Dunkley | 1.87m | 07.07.95 | 3000m S/C | J. Goringe | 9.59.1 | 07.06.09 | |
| Long Jump | M. Dunkley | 5.82m | 31.08.96 | 110m Hurdles | J. Dean | 17.5 | 04.07.09 | |
| Triple Jump | M. Dunkley | 11.79m | 08.09.96 | 400m H | A. Burton | 55.3 | 1971 | |
| Shot Putt | H.Laskey | 8.58m | 03.07.05 | High Jump | J. Lingham | 1.95m | 07.06.03 | |
| Discus | C.Howlett | 30.58m | 17.07.94 | Pole Vault | P. Mills | 2.40m | 14.08.93 | |
| Javelin | N. MacKay | 44.04m | 28.05.95 | C. Britten | 2.40m | 17/18.09.05 | ||
| Hammer | L. Granger | 23.14m | 19.08.01 | Long Jump | G. Sharman | 6.28m | 15.05.93 | |
| Triple Jump | A. Mills | 12.70m | 17.08.91 | |||||
| 4x 100m | G. Elliott | 52.0 | 29.08.04 | Shot Putt | A. Mills | 12.46m | 12.09.92 | |
| N. Smart | Discus | A. Mills | 43.44m | 17.05.92 | ||||
| V. Bolton | Javelin | M. Welch | 55.78m | 16.05.92 | ||||
| I. Collyer | Hammer | N. Marley | 41.54m | 12.06.02 | ||||
| 4x 400m | S. Edwards | 4.09.3 | 01.05.05 | 4 x 400m | A. McClintock | 3.30.4 | 05.06.04 | |
| R. Hall | C. Britten | |||||||
| G. Elliot | S. Templeman | |||||||
| C. Buchanan | L. Valentine | |||||||
| Decathlon | C. Britten | 4,337 | 17/18.09.05 | |||||
Senior Ladies |
Senior Men |
|||||||
| EVENT | NAME | TIME/DIST | DATE | EVENT | NAME | TIME/DIST | DATE | |
| 100m | D. Barclay | 12.2 | 14/15.05.06 | 100m | L. Black | 10.9 | 07.07.07 | |
| 200m | D. Barclay | 25.2 | 01.05.05 | 200m | L. Black | 22.2 | 03.05.03 | |
| 400m | B. Loakes | 56.8 | 400m | A. Barber | 50.2 | 10.05.08 | ||
| 800m | B. Loakes | 2.08.7 | 1956 | 800m | B. McKim | 1.48.5 | 1965 | |
| 1500m | C. Green | 4.35.6 | 10.05.97 | 1000m | B. McKim | 2.23.0 | 1965 | |
| 3000m | S. Edwards | 10.06.7 | 02.08.09 | 1500m | B. McKim | 3.42.8 | 1964 | |
| 100 m Hurdles | C. Howlett | 17.9 | 21.05.95 | 1 Mile | B. McKim | 3.59.4 | 1964 | |
| 400m H | E. Waters | 62.9 | 25.04.98 | 3000m | P. Gilesnan | 8.06.4 | 1976 | |
| High Jump | D. Barclay | 1.45m | 01.05.05 | 5000m | P. Gilesnan | 14.05.0 | 1977 | |
| I. Collyer | 1.45m | 22.04.07 | 10000m | P. Gilesnan | 29.43.0 | 1972 | ||
| Long Jump | C. Dunkley | 4.80m | 15.05.95 | 2000m S/C | R. White | 6.09.2 | 1973 | |
| Triple Jump | C. Howlett | 9.86m | 26.08.95 | 3000m S/C | J. Montgomery | 9.18.2 | 1972 | |
| Shot Putt | L. Barlow | 8.12m | 1990 | 110 m Hurdles | A. Burton | 16.0 | 1969 | |
| Discus | L. Barlow | 29.26m | 1990 | 300m H | C. Mills | 43.1 | 28.03.93 | |
| Javelin | H. Laskey | 26.44m | 05.07.08 | 400m H | A. Burton | 55.4 | 1972 | |
| Hammer | C. Howlett | 29.88m | 24.08.97 | High Jump | C. Mills | 1.90m | 01.06.93 | |
| Pole Vault | I. Collyer | 2.10m | 08.07.07 | Pole Vault | R. Davis | 3.60m | 1973 | |
| 4x 100m | D. Barclay | 50.4 | 22.08.04 | Long Jump | L. Black | 6.56m | 07.08.04 | |
| N. Smart | Triple Jump | D. Folgate | 12.97m | 31.08.96 | ||||
| V. Bolton | Shot Putt | R. Davis | 12.39m | 1972 | ||||
| S. Pallett | Discus | A. Mills | 41.43m | 22.07.00 | ||||
| Javelin | R. Grey | 59.90m | 1971 | |||||
| 4x 400m | G. Elliott | 4.05.9 | 03.08.08 | Hammer | S. Hammond | 40.66 | ||
| R. Hall | 4 x 100m | L. Black | 44.7 | 07.07.07 | ||||
| S. Munn | J. Wright | |||||||
| A. Keyworth | S. Templeman | |||||||
| A. Haywood | ||||||||
| 4 x 200m | P. Mills | 1.38.4 | 01.08.93 | |||||
| C. Mills | ||||||||
| S. Abelado | ||||||||
| G. Sharman | ||||||||
| 4 x 400m | J. Meredith | 3.24.2 | 1994 | |||||
| C. Mills | ||||||||
| S. Abelado | ||||||||
| B. Wills | ||||||||
| Decathlon | R. Davis | 5,961 | 1972 | |||||
Veteran Men 35 - 39 |
||||||||
| EVENT | NAME | TIME/DIST | DATE | |||||
| 200m | C. Mills | 27.9 | 02.06.07 | |||||
| 1500m | C. Mills | 5.03.7 | 05.05.07 | |||||
| 3000m | T. Toseland | 9.55.7 | 04.08.07 | |||||
| 5000m | C. Mills | 19.25.1 | 03.05.08 | |||||
| 110m H | C. Mills | 18.1 | 07.07.07 | |||||
| 400m H | C. Mills | 61.6 | 07.06.08 | |||||
| 1 Mile | T. Toseland | 4.59.5 | 29.07.07 | |||||
| High Jump | C. Mills | 1.60m | 05.05.07 | |||||
| Pole Vault | C. Mills | 2.85m | 03.05.08 | |||||
| Long Jump | C. Mills | 5.46m | 02.06.07 | |||||
| Triple Jump | C. Mills | 11.13m | 05.07.08 | |||||
| Javelin | C. Mills | 33.03m | 05.05.07 | |||||
| Discus | A. Mills | 35.52m | 02.08.09 | |||||
| Hammer | A. Mills | 31.82m | 03.08.08 | |||||
| Shot Put | A. Mills | 10.39m | 05.07.08 | |||||
Veteren Ladies 35 - 44 |
Veteren Men 40 - 49 |
|||||||
| EVENT | NAME | TIME/DIST | DATE | EVENT | NAME | TIME/DIST | DATE | |
| 100m | M. Strachan | 13.3 | 04.10.97 | 100m | J. Barclay | 11.79 | 07.05.97 | |
| 200m | M. Strachan | 27.9 | 31.08.96 | 200m | J. Barclay | 24.2 | 04.06.97 | |
| 300m | M. Strachan | 44.8 | 17.06.98 | 300m | D. Folgate | 41.6 | 21.06.95 | |
| 400m | M. Strachan | 65.5 | 11.05.96 | 400m | J. Barclay | 56.9 | 03.07.97 | |
| 800m | V. Walton | 2.43.0 | 11/12.05.02 | 800m | D. Folgate | 2.12.0 | 18.05.92 | |
| 1000m | V. Walton | 3.37.60 | 23.05.01 | 1000m | D. Folgate | 2.58.8 | 26.06.91 | |
| 1500m | V. Walton | 5.25.2 | 11/12.05.02 | 1500m | T. Coleman | 4.24.0 | 31.05.86 | |
| 2000m | V. Walton | 7.48.7 | 20.06.01 | 2000m | D. Folgate | 7.29.2 | 06.05.92 | |
| 3000m | V. Walton | 11.42.5 | 23.06.02 | 3000m | T. Coleman | 9.12.6 | 10.06.90 | |
| 5000m | V. Walton | 21.09.2 | 14.09.00 | 5000m | T. Coleman | 15.41.0 | 17.05.87 | |
| 80m H | H. Arch | 19.9 | 27.04.94 | 10000m | T. Coleman | 32.13.0 | 08.07.86 | |
| 100m H | M. Strachan | 18.0 | 13.09.97 | 2000m S/C | D. Folgate | 7.40.8 | 20.07.91 | |
| 400m H | M. Strachan | 71.5 | 10.05.98 | 3000m S/C | D. Folgate | 12.29.0 | 16.05.92 | |
| High Jump | M. Strachan | 1.40m | 08.05.99 | 110m Hurdles | D. Folgate | 21.8 | 29.04.92 | |
| Pole Vault | V. Walton | 1.55m | 10.05.98 | 400m Hurdles | D. Folgate | 71.1 | 03.07.96 | |
| Long Jump | M. Strachan | 4.91m | 17.05.98 | High Jump | D. Folgate | 1.55m | 15.05.94 | |
| Triple Jump | M. Strachan | 8.96m | 20.07.97 | Long Jump | D. Folgate | 5.91m | 11.08.96 | |
| Shot Putt | A. Horsley | 8.60m | 23.08.92 | Triple Jump | D. Folgate | 12.97m | 31.08.96 | |
| Discus | A. Horsley | 21.32m | 23.08.92 | Pole Vault | D. Folgate | 1.70m | 05.08.98 | |
| Javelin | L. Buxton | 21.98m | 14.05.95 | Shot Putt | F. Bramhall | 10.14m | 18.05.91 | |
| Hammer | L. Buxton | 20.92m | 27.04.94 | Discus | F. Bramhall | 28.00m | 22.06.91 | |
| 1 mile wk | V. Walton | 9.15.5 | 05.06.00 | Javelin | F. Bramhall | 35.58m | 20.07.91 | |
| 2k walk | V. Walton | 11.39.9 | 05.07.00 | Hammer | R. Lambourn | 36.26m | 12.05.99 | |
| 4x 100m | H. Arch | 62.8 | 17.07.92 | 1 m Walk | M. Buxton | 10.42.6 | 07.07.93 | |
| L. Buxton | 2 k Walk | M. Buxton | 13.17.5 | 22.07.92 | ||||
| J. Randle | ||||||||
| M. Waters | ||||||||
| 2x 200m + | H. Arch | 3.26.2 | 05.06.96 | 2 x 200m + | J. Barclay | 3.07.5 | 04.06.97 | |
| 2x 400m | M. Strachan | 2 x 400m | A. Newell | |||||
| V. Walton | D. Folgate | |||||||
| G. Stanton | T. Coleman | |||||||
| 2x 200m + | M. Waters | 5.10.3 | 01.05.96 | 2 x 200m + | A. Newell | 4.42.2 | 03.07.96 | |
| 1x 400m + | M. Strachan | 1 x 400m + | D. Folgate | |||||
| 1x 800m | V. Walton | 1 x 800m | T. Pell | |||||
| G. Stanton | T. Coleman | |||||||
Veteren Ladies 45 - 59 |
Veteren Men 50 - 59 |
|||||||
| EVENT | NAME | TIME/DIST | DATE | EVENT | NAME | TIME/DIST | DATE | |
| 100m | M. Waters | 14.5 | 19.06.94 | 100m | M. Freeman | 15 | 05.07.95 | |
| 200m | M. Waters | 31.5 | 20.07.94 | 200m | M. Freeman | 31.5 | 20.07.94 | |
| 300m | M. Waters | 52.1 | 08.06.94 | 400m | T. Coleman | 69.8 | 03.07.96 | |
| 400m | M. Waters | 1.12.45 | 16.07.94 | 800m | T. Coleman | 2.26.4 | 24.07.96 | |
| 800m | B. Smith | 2.36.0 | 1976 | 1000m | T. Coleman | 3.11.99 | 20.05.98 | |
| 1500m | B. Smith | 5.30.0 | 1976 | 1500m | T. Coleman | 4.49.1 | 16.07.97 | |
| 3000m | T. Moon | 13.29.9 | 03.07.05 | 2000m | T. Coleman | 6.43.39 | 18.06.97 | |
| 5000m | B. Smith | 21.54.0 | 1976 | 3000m | T. Coleman | 10.03.8 | 06.08.97 | |
| 10000m | M. Freeman | 50.49.2 | 13.06.93 | 10000m | T. Coleman | 36.47.8 | 09.09.99 | |
| 80m H | M. Waters | 19.1 | 27.08.94 | Triple Jump | M. Buxton | 8.01m | 11.08.99 | |
| 400m H | Y. Elliott | 1.24.0 | 26.08.07 | Shot Putt | M. Buxton | 9.04m | 07.07.99 | |
| High Jump | P. Mills | 1.10m | 03.06.92 | Discus | M. Freeman | 22.38m | 21.04.93 | |
| M. Waters | 1.10m | 27.04.94 | Javelin | M. Buxton | 26.15m | 07.07.99 | ||
| Long Jump | H. Arch | 3.34m | 04.10.97 | Long Jump | M. Buxton | 3.82m | 05.07.00 | |
| Triple Jump | B. Oram | 7.03m | 09.09.95 | 1 m Walk | M. Buxton | 10.30.3 | 06.08.97 | |
| Shot Putt | D. Mills | 6.69m | 07.05.97 | 2 k Walk | M. Buxton | 13.19.7 | 03.07.97 | |
| Discus | D. Mills | 18.68m | 31.08.96 | Hammer | M. Buxton | 21.4m | 03.07.96 | |
| Javelin | L. Buxton | 20.04m | 05.06.00 | 100m Hurdles | J. Goodall | 24.7 | 07.08.96 | |
| Hammer | P. Lynch | 15.68m | 11.08.96 | 400m Hurdles | J. Goodall | 91.9 | 22.06.94 | |
| 1 mile wk | M. Freeman | 12.23.0 | 20.07.94 | High Jump | M. Buxton | 1.30m | 03.07.97 | |
| 2k walk | M. Freeman | 15.39.2 | 22.06.94 | Pole Vault | M. Buxton | 1.70m | 02.08.00 | |
| 2x 200m + | H. Arch | 4.17.3 | 04.10.97 | |||||
| 2x 400m | B. Oram | |||||||
| M. Howarth | ||||||||
| M. Waters | ||||||||
| 2x 200m + | M. Waters | 6.18.2 | 22.06.94 | |||||
| 1x 400m + | M. Freeman | |||||||
| 1x 800m | B. Oram | |||||||
| P. Lynch | ||||||||
Veteren Ladies 60+ |
Veteren Men 60+ |
|||||||
| EVENT | NAME | TIME/DIST | DATE | EVENT | NAME | TIME/DIST | DATE | |
| 200m | B. Smith | 40.7 | 21.04.93 | 100m | C. Fairey - 60 | 12.3 | 12.06.76 | |
| 800m | B. Smith | 3.41.6 | 21.04.93 | 100m | C. Fairey - 65 | 13.1 | 08.09.84 | |
| 1500m | B. Smith | 6.41.1 | 22.06.94 | 100m | C. Fairey - 70 | 13.5 | 19.07.86 | |
| 3000m | B. Smith | 14.01.4 | 21.04.93 | 100m | C. Fairey - 75 | 14.9 | 16.06.91 | |
| 5000m | B. Smith | 24.26.6 | 08.09.93 | 100m | C. Fairey - 80 | 15.79** | 10.08.96 | |
| Shot Putt | P. Barlow | 6.02m | 05.07.95 | 200m | C. Fairey - 60 | 26.4 | 20.06.77 | |
| 200m | C. Fairey - 65 | 27.48 | 00.07.82 | |||||
| 200m | C. Fairey - 70 | 28.2 | 06.09.86 | |||||
| 200m | C. Fairey - 75 | 31.7 | 16.06.91 | |||||
| 200m | C. Fairey - 80 | 35.05 | 10.08.96 | |||||
| 60m (indoor) | C. Fairey - 65 | 8.5 | ||||||
| 60m (indoor) | C. Fairey - 70 | 8.6 | ||||||
| 60m (indoor) | C. Fairey - 75 | 9.3 | 21.03.92 | |||||
| 200m (indoor) | C. Fairey - 70 | 29.6 | ||||||
| 80m Hurdles | C. Fairey - 70 | 18.8 | 17.06.90 | |||||
| 110m Hurdles | C. Fairey - 60 | 23.8 | 20.09.80 | |||||
| 110m Hurdles | C. Fairey - 65 | 25.9 | 05.07.81 | |||||
| 400m | C. Fairey - 60 | 71 | 20.09.80 | |||||
| Shot Putt | C. Fairey - 75 | 7.97m | 14.06.92 | |||||
| Shot Putt | C. Fairey - 65 | 9.82m | 05.07.81 | |||||
| Discus | C. Fairey - 60 | 30.66m | 20.09.80 | |||||
| Discus | C. Fairey - 75 | 23.32m | 16.06.91 | |||||
| Javelin | C. Fairey - 75 | 19.28m | 16.06.91 | |||||
| Long Jump | C. Fairey - 75 | 2.83m | 13.06.93 | |||||
| Long Jump | C. Fairey - 60 | 4.03m | 20.09.80 | |||||
| High Jump | C. Fairey - 60 | 1.15m | 20.09.80 | |||||
| 5000m | D. Smith | 20.23.8 | 13.06.93 | |||||
| 800m | D. Smith | 2.53.2 | 21.04.93 | |||||
| 1 Mile | M. Freeman | 7.18.5 | 29.07.07 | |||||
| Key: | ** British Record | |||||||
The awards for the Cross Country Season 2008 – 2009 are as follows:
LEWIN CUP (senior man champion) – Terry Toseland
WRIGHT CUP (highest placed in County cross country championships) – Josh Cara, Hayley Munn, Jonathan Goringe and Terry Toseland
IRONMONGER CUP (most improved senior or veteran male) – Alan Rain
BOYFIELD CUP (Best overall female) – Vanessa Rollins
YOUTH SHIELD (Best overall youth) – Jake Waples
HEIGHTON CUP (best overall U13 female) – Abby Coleman
STUART TROPHY (best overall U13 male) – Liam Kirk
KTH CUPS (Best U17 male and female members) – Jake Waples and Danielle Smith
FOSTER CUP (most improved U15 male)– Liam Smith
BOSWORTH CUP (most improved U15 female) – Charlotte Knight
ANONYMOUS CUP (best overall U15 female) – Charlotte Knight
REG CLAYPOLE CUP (most improved U13 female) – Abby Coleman
BARTON CUP (best U11 male and female) – Josh Cara and Maisey Green
THURSTON CUP (best overall senior female) – Rebecca Hall
VETERANS SHIELD (best overall veteran female) – Debra Galletta
KTH CROSS COUNTRY SHIELDS (best overall U20 female and male) – Vanessa Rollins and Jonathan Goringe
The awards for the KTH 5km handicap road races are as follows:
The fastest male 5km handicap road race runner - Jonathan Goringe
The fastest female 5km handicap road race runner – Marnie Fedorowycz
Best overall 5km handicap road race winner male or female – Roz Giles
The awards for the Track and Field season 2009 are as follows:
UKA YOUNG ATHLETES AWARDS (for most points scored in the league)
U13 Male – Josh Cara U13 Female – Daisy Gilbert
U15 Male – Thomas Carvell U15 Female – Niamh Bailey
U17 Male – Daniel Thompson U17 Female – Beth Horsley
MIDLAND LEAGUE AWARDS (for most points scored in the league)
U17 Male – Jake Waples U17 Female – Sophie Munn
U20 Male – Jamie Dean U20 Female – Hayley Munn
Senior Male – Pete Mills Senior Female – Gemma Elliott
MERVYN CUP (Most points scored in UKA and Midland leagues female) – Beth Horsley
HALL CUP (Most points scored in UKA and Midland leagues male) – Daniel Thompson
